Rides
Tuesday/Thursday Morning Rides
- Meet at YMCA 150 West Hartley Drive, High Point NC 27265
- 7:15AM start time. Ride will leave promptly at 7:15AM
- See the VeloProject.com Forums for last minute updates.
- Ride length and route to be determined by ride leader. (approx. 30 to 40 miles)
- Ride leaders
- A group – (20+ mph average) Dale Jennings, Holt Williford
Tuesday/Thursday Evening Rides
- Meet at the Fitness Center (behind High Point Regional Hospital at corner of Lindsay Street and Quaker Lane)
- Start time 6:00PM. Ride will leave promptly at 5:45PM.
- See the VeloProject.com Forums for last minute updates.
- Ride length and route to be determined by ride leader. (approx. 30 to 40 miles)
- Ride leaders
- A group – (18-20 mph average) Don Shaw, Brad Frazier, Dale Jennings
- B group – (16-18 mph average) Doug Lytle, Don Burton
- C group – (14-15 mph average) Ride leader TBA
Sunday Rides
High Point
- Meet at YMCA 150 West Hartley Drive, High Point NC 27265
- 2:00PM start time. Ride will leave promptly at 2:00PM
- See the VeloProject.com Forums for last minute updates.
- Ride length and route to be determined by ride leader. (approx. 30 to 50 miles)
- Ride leaders
- A group – (20+ mph average) Dale Jennings, Terry Lanier, Holt Williford
- B Group – (16-18 mph average) Don Shaw, Brad Frazier, Doug Lytle, Don Burton
- C group – (14-15 mph average) Ride leader TBA
Thomasville
- Meet at Lisa’s Cafe 220 Cedar Lodge Rd Thomasville, NC 27360
- 3:00PM start time. Ride will leave promptly at 3:00PM
- See the VeloProject.com Forums for last minute updates.
- Ride length and route to be determined by ride leader. (approx. 25 to 40 miles)
- 12-15 mph no drops
- Ride leader: Lynn Staley (cell# 336-669-3041)
2008 A Rider Saturday Training Ride Schedule
Schedule is subject to change. See the VeloProject.com Forums for last minute updates.
| Date | Meeting Place | Ride Description | Distance | Elev Gain | Ride Time |
|---|---|---|---|---|---|
| Mar 22 | 64 and 109 | route # 29 | 70 miles | 6,100 | 9:30 |
| Mar 29 | Shady Grove Wesleyan Church | route # 27 | 98 miles | 10,500* | 9:30 |
| Mar 29 | RIDE to benefit Davidson County Cancer Services | Lexington | 25-50-100K | 8:30 | |
| Mar 30 | Rites of Spring | Greensboro | 21-42-61 miles | 10:00 | |
| Apr 5 | Denton Elementary School | route # 10 | 80 miles | 4,500 | 8:30 |
| Apr 12 | 64 and 109 | route # 24 | 50 miles | 3,800 | 8:30 |
| Apr 19 | Shady Grove Wesleyan Church | route # 28 | 88 miles | 5,200 | 8:30 |
| Apr 19 | Ride for Parkinsons | Jamestown | 10-50 miles | 9:00 | |
| Apr 26 | 64 and 109 | route # 29 | 70 miles | 6,100 | 8:30 |
| May 3 | Danbury Moratock Park | route # 21 | 70 miles | 5,500 | 8:30 |
| May 10 | Rolling In the Valley Ride? | Silver Valley | 8:00 | ||
| May 10 | Lewisville Metric | Lewisville | 62 miles and shorter | 3,200 | TBA |
| May 17 | Tour De Lions | Grey’s Chapel | 10-20-40-75 miles | 3,800 | 7:30 |
| May 24 | Gold Hill Ride | Gold Hill | 62 miles and shorter | 3,800 | TBA |
| May 31 | 3 Mountain Madness | Pilot Mountain | Varies | 7,000 | 8:00 |
| May 31 | Gears & Cheers Ride | Gibsonville | 25-40 miles | 9:00 | |
| Jun 7 | Shady Grove Wesleyan Church | route # 30 | 85 miles | 4,400 | 8:30 |
| Jun 7 | JoAnn Gaddy Grimes Ride for Cancer | Greensboro | 28-62 miles | 9:00 | |
| Jun 9 | Assault on Mt. Mitchell | Spartanburg, SC | 75-100 | 6:30 | |
| Jun 14 | Denton Elementary School | Tour de Kale training | 70 miles | 4,800 | 8:30 |
| Jun 21 | Tour De Kale | Denton | 78 miles and shorter | 4,800 | 8:30 |
| Jun 21 | Pedal the Piedmont | Kernersville | 50-100K | 8:30 | |
| Jun 28 | 64 and 109 | route # 29 | 70 miles | 6,100 | 8:30 |
| Jun 28 | Saddle & Spokes Ride? | Winston-Salem | 50-100K | 8:15 | |
| Jun 28 | Blood Sweat & Gears | Valle Crucis | 50-100 miles | 13,000 | 8:00 |
| Jul 5 | Mt. Airy | route # 6 | 80 miles | 10,000 | 8:30 |
| Jul 12 | Shady Grove Wesleyan Church | route # 31 | 70 miles | 2,200 | 8:30 |
| Jul 19 | Denton Elementary School | Troy | 65 miles | 5,000 | 8:30 |
| Jul 19 | Operation Red Sleigh | Seagrove | 20-60-100K | 8:00 | |
| Jul 26 | Roan Moan | Bakersville | 26-62-100 miles | 7:00 | |
| Aug 2 | Tour De Furniture | High Point | 100K and shorter | 7:00 | |
| Aug 9 | Oakridge Elementary School | route # 2 | 85 miles | 4,200 | 8:30 |
| Aug 16 | 64 and 109 | route # 24 | 50 miles | 3,800 | 8:30 |
| Aug 16 | Blue Ridge Brutal 100 | West Jefferson | 50-62-100 miles | TBA | |
| Aug 23 | 64 and 109 | route # 24 | 50 miles | 3,800 | 8:30 |
| Sep 6 | Tour To Tanglewood | Greensboro | 20-140 miles | 7:30 | |
| Sep 13 | 64 and 109 | route # 24 | 50 miles | 3,800 | 8:30 |
| Sep 20 | 64 and 109 | route # 29 | 70 miles | 6,100 | 8:30 |
| Sep 21 | Bridge to Bridge | Lenoir | 10,500 | 9:00 | |
| Sep 27 | Rolling in Randolph | Asheboro | 25-50-100 | 8:00 | |
| Heart Healthy Pedal Push (postponed til Spring ‘09) | High Point | 8:30 | |||
| Oct 11 | Tour De Pig | Lexington | 8:30 | ||
| Oct 25 | 64 and 109 | route # 24 | 50 miles | 3,800 | 9:30 |
| Nov 1 | Ride for Hunger | High Point | 30 or 60 miles | 9:00 |
* Estimated by Delorme Topo USA 7.0 Software.





