<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloProject.com</title>
	<atom:link href="http://www.veloproject.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veloproject.com</link>
	<description>Cycling Club and Race Team</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rolling in the Valley Bicycle Ride &#8211; April 24, 2010</title>
		<link>http://www.veloproject.com/news/rolling-in-the-valley-bicycle-ride-april-24-2010</link>
		<comments>http://www.veloproject.com/news/rolling-in-the-valley-bicycle-ride-april-24-2010#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=312</guid>
		<description><![CDATA[Ride Information: Ride begins / ends at Pleasant Grove UMC. 8131 Old US Hwy 64, Lexington, NC 27292 8, 25 &#38; 50 mile routes Participants should sign in from 7am – 8am Bike ride will start at 8am sharp (rain or shine). All participants will receive a course map and a participant number. Refreshments are [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/news/rolling-in-the-valley-bicycle-ride-april-24-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY WE RIDE FOR DAVE</title>
		<link>http://www.veloproject.com/events/today-we-ride-for-dave</link>
		<comments>http://www.veloproject.com/events/today-we-ride-for-dave#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=301</guid>
		<description><![CDATA[A ride to honor our friend Dave Sherman Sunday, November 15, 2009 25 and 50 mile routes Start/Finish at The Fitness Center @ High Point Regional Hospital in Downtown High Point, NC Anyone who ever rode with Dave Sherman quickly discovered that he was passionate about the sport of cycling. More importantly, they learned that [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/events/today-we-ride-for-dave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Lawrence Wins 24 Hours of Booty Challenge</title>
		<link>http://www.veloproject.com/news/joel-lawrence-wins-24-hours-of-booty-challenge</link>
		<comments>http://www.veloproject.com/news/joel-lawrence-wins-24-hours-of-booty-challenge#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=290</guid>
		<description><![CDATA[Congratulations to Joel Lawrence for winning the 24 Hours of Booty Challenge for the August 26th time trial. Joel had a time of 24:00.62. The 24 Hours of Booty supports the Time Trials at Lowe&#8217;s Motor Speedway and all cycling in the Carolinas. Part of their sponsorship of the TT at the Speedway is The [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/news/joel-lawrence-wins-24-hours-of-booty-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeloProject Riders Compete in the USA Cycling 2009 Masters Road National Champsionships</title>
		<link>http://www.veloproject.com/news/veloproject-riders-compete-in-the-usa-cycling-2009-masters-road-national-champsionships</link>
		<comments>http://www.veloproject.com/news/veloproject-riders-compete-in-the-usa-cycling-2009-masters-road-national-champsionships#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=282</guid>
		<description><![CDATA[David Ellefson of Banner Elk, NC wins the USA Cycling 2009 Masters Road Championship Individual Time Trial Masters 75-79 on July 1. Ellefson also took the Bronze medal in the Road Race Masters 75-79 on June 29 and 5th place in the Criterium Masters 75-79 on July 3. A year earlier Ellefson took the Bronze [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/news/veloproject-riders-compete-in-the-usa-cycling-2009-masters-road-national-champsionships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 13, 2009…..2nd Annual Pedal the Piedmont</title>
		<link>http://www.veloproject.com/rides/june-13-2009%e2%80%a62nd-annual-pedal-the-piedmont</link>
		<comments>http://www.veloproject.com/rides/june-13-2009%e2%80%a62nd-annual-pedal-the-piedmont#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Charity Ride]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=275</guid>
		<description><![CDATA[Pedal the Piedmont is not just another bike ride, but it is a GREAT bike ride with fun events for the whole family! The Rotary Club of Kernersville, North Carolina is proud to sponsor a premier cycling event, Pedal the Piedmont, on June 13th, 2009. We expect this inaugural ride to incite cyclists to seek [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/rides/june-13-2009%e2%80%a62nd-annual-pedal-the-piedmont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinz 4 Hope</title>
		<link>http://www.veloproject.com/events/spinz-4-hope</link>
		<comments>http://www.veloproject.com/events/spinz-4-hope#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Charity Ride]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=270</guid>
		<description><![CDATA[Saturday May 9th is the third annual bike ride to benefit Relay 4 Life of Guilford County. Registration is at 8am and the ride will begin at 8:30 from Spinz Bicycle in High Point. There will be 21, 37 and 53 mile options. Hope to see you there. Download the brochure.]]></description>
		<wfw:commentRss>http://www.veloproject.com/events/spinz-4-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling in the Valley Bicycle Ride &#8211; April 18, 2009</title>
		<link>http://www.veloproject.com/events/rolling-in-the-valley-bicycle-ride-april-18-2009</link>
		<comments>http://www.veloproject.com/events/rolling-in-the-valley-bicycle-ride-april-18-2009#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Charity Ride]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=264</guid>
		<description><![CDATA[Ride Information: Ride begins / ends at Pleasant Grove UMC. 8131 Old US Hwy 64, Lexington, NC 27292 8, 25 &#38; 50 mile routes Participants should sign in from 7am – 8am Bike ride will start at 8am sharp (rain or shine). All participants will receive a course map and a participant number. Refreshments are [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/events/rolling-in-the-valley-bicycle-ride-april-18-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday/Thursday Evening Fitness Center Rides</title>
		<link>http://www.veloproject.com/news/tuesdaythursday-evening-fitness-center-rides</link>
		<comments>http://www.veloproject.com/news/tuesdaythursday-evening-fitness-center-rides#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=259</guid>
		<description><![CDATA[Tuesday/Thursday evening rides from The Fitness Center will start back this Thursday April 2nd. The ride will leave promptly at 5:45 PM.]]></description>
		<wfw:commentRss>http://www.veloproject.com/news/tuesdaythursday-evening-fitness-center-rides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Gimme 5! I Can Survive Walk Run Ride for Life”</title>
		<link>http://www.veloproject.com/events/%e2%80%9cgimme-5-i-can-survive-walk-run-ride-for-life%e2%80%9d</link>
		<comments>http://www.veloproject.com/events/%e2%80%9cgimme-5-i-can-survive-walk-run-ride-for-life%e2%80%9d#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Charity Ride]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=253</guid>
		<description><![CDATA[April 4, 2009 Finch Park 15 Paul Beck Rd, Lexington NC 5K &#38; Fun Walks, 5K Run, 25, 50 &#38;100 K Bike Rides Registration Starts @ 7:30 am Bike Rides Start @ 8:30 am $25 Registration Fee* 5K Run Starts @ 10:00 am $25 Registration Fee* 5K &#38; Fun Walks Start @ 10:30 am Free* [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/events/%e2%80%9cgimme-5-i-can-survive-walk-run-ride-for-life%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Poker Run</title>
		<link>http://www.veloproject.com/events/heart-healthy-poker-run</link>
		<comments>http://www.veloproject.com/events/heart-healthy-poker-run#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pedal Push]]></category>

		<guid isPermaLink="false">http://www.veloproject.com/?p=233</guid>
		<description><![CDATA[Time: Pedal Push: 9:30 and 10:00 start from the Fitness Center Poker Run: 9-10 Registration; 10:00 Start from Harley Davidson of High Point Routes: Pedal Push: 30 or 58 miles through Guilford and Randolph Counties Poker Run: HP Harley Davidson &#8211; GSO Harley Davidson &#8211; Richard Childress Museum Cost: Motorcycle Fee: $15 single/$25 Double Bicycle [...]]]></description>
		<wfw:commentRss>http://www.veloproject.com/events/heart-healthy-poker-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

