<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link>http://www.veloproject.com/forums/forum/rides</link>
		<description><![CDATA[]]></description>
		<language>en-US</language>
		<pubDate>Wed, 08 Feb 2012 20:38:17 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.veloproject.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.veloproject.com/forums/rss/forum/rides/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>RandySmith on "Shan Hills ride Jan 2 show/go only"</title>
			<link>http://www.veloproject.com/forums/topic/shan-hills-ride-jan-2-showgo-only#post-135</link>
			<pubDate>Fri, 01 Jan 2010 22:20:22 +0000</pubDate>
			<dc:creator>RandySmith</dc:creator>
			<guid isPermaLink="false">135@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;I will not be there to lead a ride on Jan 2.  It will be show and go only, for those brave enouhg to face the 18 degree wind chill.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>wmstout on "Saturday A Training Ride - February 28th - CANCELED"</title>
			<link>http://www.veloproject.com/forums/topic/saturday-a-training-ride-february-28th-canceled#post-131</link>
			<pubDate>Fri, 27 Feb 2009 16:56:08 +0000</pubDate>
			<dc:creator>wmstout</dc:creator>
			<guid isPermaLink="false">131@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;The training ride scheduled for February 28th from Shannon Hills Bible&lt;br /&gt;
Chapel has been canceled due to rain.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>RandySmith on "Shan Hills ride still on!"</title>
			<link>http://www.veloproject.com/forums/topic/shan-hills-ride-still-on#post-128</link>
			<pubDate>Sat, 17 Jan 2009 08:11:22 +0000</pubDate>
			<dc:creator>RandySmith</dc:creator>
			<guid isPermaLink="false">128@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;There are at least a couple of us who will definitely be there.  If you have the cold weather gear, come on out and join the adventure!  Jan 17.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Thursday July 10th ride canceled"</title>
			<link>http://www.veloproject.com/forums/topic/thursday-july-10th-ride-canceled#post-111</link>
			<pubDate>Thu, 10 Jul 2008 16:01:17 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">111@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Due to pending storms tracking toward High Point tonight's ride is being canceled.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>vinpaysdoc on "Mitchell Report &#039;08"</title>
			<link>http://www.veloproject.com/forums/topic/mitchell-report-08#post-93</link>
			<pubDate>Tue, 10 Jun 2008 15:33:30 +0000</pubDate>
			<dc:creator>vinpaysdoc</dc:creator>
			<guid isPermaLink="false">93@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;There were several VP kits at Mitchell, so please share your stories here.&lt;/p&gt;
&lt;p&gt;0630 Start. Fair. Temp 78 degrees.&lt;/p&gt;
&lt;p&gt;The pace of the large lead group for the first hour was 22 mph. The large group made for an interesting yo-yo effect that caused one rider I witnessed to brake and go down in the left lane around mile four. Once the patrol car escort left us the pace picked up and we were averaging around 23.4 mph by the time we came to the road the DOT had picked to pave that day. The 16 minute delay was not welcome.&lt;/p&gt;
&lt;p&gt;The heat started to get pretty bad by about 11 am. A good many people suffered cramps while riding and there were more folks stopped at the rest stops than I remember seeing in a long while. Bugs. There were midges everywhere on Mitchell. My arms looked like I had pepper sprinkled on them when I was done.&lt;/p&gt;
&lt;p&gt;I finished just under 7 hours and was glad to be done. I hope the other VP folks had a decent day!&lt;/p&gt;
&lt;p&gt;Greg
&lt;/p&gt;</description>
		</item>
		<item>
			<title>MikeTurner on "June 7 ride"</title>
			<link>http://www.veloproject.com/forums/topic/june-7-ride#post-91</link>
			<pubDate>Tue, 03 Jun 2008 07:20:11 +0000</pubDate>
			<dc:creator>MikeTurner</dc:creator>
			<guid isPermaLink="false">91@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Hello all,   doesn't look like I'll find a ticket to Mitchell though if I do even last minute I'll go.   So I'm planning a Saturday June 7 ride,   leaving from Oak Ridge Elementary at 8AM and doing route 28 to Sauratown and Hanging Rock via Dillard.   The route is listed as 88 miles.   Everyone is welcome,   ride at your own pace and we'll regroup as necessary.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>cmooreduck on "Memorial Day Ride"</title>
			<link>http://www.veloproject.com/forums/topic/memorial-day-ride#post-88</link>
			<pubDate>Mon, 26 May 2008 07:07:23 +0000</pubDate>
			<dc:creator>cmooreduck</dc:creator>
			<guid isPermaLink="false">88@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;In addition to the GVC ride from Hagan Stone on Memorial Day, there is a planned ride leaving from the Fitness Center in High Point.  Departure time is promptly at 10 am.  Various ride paces; not a hammerfest.  Destination is Caraway Mtn. area for approximately 3 hour ride.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>vinpaysdoc on "Anybody Need a ticket to Mitchell?"</title>
			<link>http://www.veloproject.com/forums/topic/anybody-need-a-ticket-to-mitchell#post-78</link>
			<pubDate>Wed, 14 May 2008 16:48:41 +0000</pubDate>
			<dc:creator>vinpaysdoc</dc:creator>
			<guid isPermaLink="false">78@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Folks,&lt;/p&gt;
&lt;p&gt;I've got a line to a couple of Mitchell tickets if anyone is looking for them.&lt;/p&gt;
&lt;p&gt;Email me at gellis(at)triad.rr.com &lt;/p&gt;
&lt;p&gt;or reply to this post and I'll get back to you.&lt;/p&gt;
&lt;p&gt;Greg
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Ride of Silence May 21"</title>
			<link>http://www.veloproject.com/forums/topic/ride-of-silence-may-21#post-86</link>
			<pubDate>Tue, 20 May 2008 09:47:53 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">86@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;May 21,2008&lt;/p&gt;
&lt;p&gt;Here is a ride that every member of VeloProject.com should consider if schedules permit. Wearing the team &quot;kit&quot; and riding as a tight knit group would certainly be an appropriate way to honor riders who have been injured or killed.  If I am not mistaken, one rider has been killed and one seriously injured in the Greensboro this year due to collisions with cars.  &lt;/p&gt;
&lt;p&gt;Join cyclists worldwide in a silent slow-paced ride (max. 12 mph/20 kph) in honor of those who have been injured or killed while cycling on public roadways.&lt;br /&gt;
8.8 mile loop starting in the Greensboro Center City Park downtown The Ride is endorsed by &quot;Bicycling In Greensboro&quot;, a local advocacy group. We will meet at at 5:30 pm and begin the Ride at 6:30 pm. (The early start time is to accommodate those who need to ride home afterwards while still light.)
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "NCDOT, Bikes, Non-auto vehicles"</title>
			<link>http://www.veloproject.com/forums/topic/ncdot-bikes-non-auto-vehicles#post-83</link>
			<pubDate>Thu, 15 May 2008 15:16:55 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">83@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;This posting is very late, but, I just found out about this meeting when I referenced another website.&lt;/p&gt;
&lt;p&gt;Tonight at the Millis Rehab Center (600 North Elm Street, High Point, NC 27262), the Department of Transportation will be showing a film called &quot;Contested Streets&quot;. It is story of how large cities around the world have incorporated bikes, scooters, and other &quot;non-auto&quot; vehicles into their transportation network.&lt;/p&gt;
&lt;p&gt;It lasts about an hour, starting at 6:30 pm. The DOT is hopeful local citizens will be interested enough to come and voice opinions and thoughts on how our area might do some of the same.&lt;/p&gt;
&lt;p&gt;Please plan to attend if you are available. If it rains, the Thursday night High Point ride will automatically be moved the Millis Rehab Center !!
&lt;/p&gt;</description>
		</item>
		<item>
			<title>jalawrence on "Calvin&#039;s Challenge May 3rd"</title>
			<link>http://www.veloproject.com/forums/topic/calvins-challenge-may-3rd#post-75</link>
			<pubDate>Thu, 08 May 2008 11:43:47 +0000</pubDate>
			<dc:creator>jalawrence</dc:creator>
			<guid isPermaLink="false">75@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;My father, Richard Lawrence, and I drove up to Springfield, OH last weekend for the 16th annual Calvin’s Challenge.  Calvin’s Challenge is a 12-hour bike race that is designed to be a tune-up for the Michigan 24-hour Challenge in mid June.  There are usually several hundred riders participating in a number of different classes (single age classes in 5-year increments, tandems, recumbents, fixed gear, and HPVs).  Although we did not see any this year, there are usually a couple of “high wheeler” participants that lend charm and mystique to this ultra time trial.&lt;/p&gt;
&lt;p&gt;The race course consists of 2 different loops.  The first loop is 50 miles and the second loop, which opens in the afternoon, is just 7 miles.  You ride as many long loops as possible and then move to the short loop to complete the 12 hours.  The rules are simple: no cheating and no whining.  This year, the race organizers also offered a 6-hour option and a 100-mile time trial.&lt;/p&gt;
&lt;p&gt;We enjoyed the typical Calvin’s weather: steady 20-25 mph winds and around an inch of stinging rain.  In the afternoon, the rain stopped and the wind got stronger.  The temperature was in the 60s.  In past events, it has been much colder.  While the course seemed fairly flat, according to my Garmin Edge (GPS), my total ascent was over 7,000 feet for the 211 miles. &lt;/p&gt;
&lt;p&gt;My father won the 6-hour male 80-84 age group with 64 miles.  I earned the “no medal” medal in the male 45-49 age group with 210 miles (3 long, 8 shorts, and  4 miles the partial).  The “no medal” medal is awarded to racers who ride over 200 miles but don’t place in their division.  I was actually 5th in my age group.  I missed the 3rd place podium spot by 9 miles.  &lt;/p&gt;
&lt;p&gt;I urge any rider looking for a challenge to add Calvin’s to their list of annual events.  There are many different riders with varying styles and abilities.  So, there is a place for anyone with the desire to ride.  You can read about the event and view past and present results on the web at  &lt;a href=&quot;http://www.calvinschallenge.com&quot; rel=&quot;nofollow&quot;&gt;http://www.calvinschallenge.com&lt;/a&gt; &lt;/p&gt;
&lt;p&gt;Joel Lawrence
&lt;/p&gt;</description>
		</item>
		<item>
			<title>jalawrence on "Group Gold Hill - Saturday May 24th"</title>
			<link>http://www.veloproject.com/forums/topic/group-gold-hill-saturday-may-24th#post-77</link>
			<pubDate>Sun, 11 May 2008 19:45:15 +0000</pubDate>
			<dc:creator>jalawrence</dc:creator>
			<guid isPermaLink="false">77@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;The 10th Annual Group Gold Hill Ride is Saturday May 24th at 9:00 AM from Gold Hill, NC.  Registration starts at 7:30 AM.  There are several fully supported rest stops along with lunch and door prizes at the conclusion of the ride.  The courses are rolling hills and riders of all abilities attend.&lt;/p&gt;
&lt;p&gt;The ride is free.  In the past, they have accepted donations to several designated charities if you feel inclined to donate. &lt;/p&gt;
&lt;p&gt;You have a choice of either 100 KM (62.6 miles) or 50 KM (29.7 miles) course.&lt;/p&gt;
&lt;p&gt;To get to Gold Hill, go south on I-85 toward Salisbury.  Take NC 52 south several miles past Rockwell. Turn right on St. Stephens road.  Consult your favorite map site or highway map for exact directions. &lt;/p&gt;
&lt;p&gt;If you think you will be attending, email Darrius Hedrick at darriushedrick [at] yahoo [dot] com and let him know how many riders are coming with you so he can better plan.&lt;/p&gt;
&lt;p&gt;I have attended this ride for several years and have always enjoyed it.  You can pick-up a flyer and map at Bicycle Toy and Hobby.&lt;/p&gt;
&lt;p&gt;Joel Lawrence
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Rolling in the Valley Bike Ride"</title>
			<link>http://www.veloproject.com/forums/topic/rolling-in-the-valley-bike-ride#post-73</link>
			<pubDate>Wed, 07 May 2008 15:58:14 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">73@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;The traditional weekend for the Rolling in the Valley Bike Ride, sponsored by the Silver Valley Civitan Club, is usually scheduled for this coming weekend, Saturday May 10th.  I can't find any 2008 information concerning the ride.   I notice that the ride calendar shows a question mark next to the ride. Does anyone know if the ride was discontinued this year?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Last Sunday High Point Ride"</title>
			<link>http://www.veloproject.com/forums/topic/last-sunday-high-point-ride#post-71</link>
			<pubDate>Tue, 06 May 2008 08:43:16 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">71@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Past Sunday's open ride out of the YMCA in High Point attracted about 20 riders.  The ride  started at a reasonable pace for all and then split into two groups.  Each group had a ride leader assigned to assure that no one was left behind.   I can't speak for the 20+ MPH group but I know the more relaxed pace group had a great time.  Thanks to Dale and Terry for leading the rides.  The open diverse ride format made the Sunday ride very enjoyable and I think the open ride format should help meet everyone's riding ability.  I would hope that next Sunday we will see even more riders join the group.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>cmooreduck on "High Point Ride - Saturday May 3rd"</title>
			<link>http://www.veloproject.com/forums/topic/high-point-ride-saturday-may-3rd#post-67</link>
			<pubDate>Fri, 02 May 2008 06:10:03 +0000</pubDate>
			<dc:creator>cmooreduck</dc:creator>
			<guid isPermaLink="false">67@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;In addition to the planned club ride from Moratock Park on Saturday, there is an open ride planned for 11 am, leaving from the Fitness Center in High Point.  Ride leaders and miles will be established at the start.  We likely will have multiple routes (2-4 hours) and paces.  Feel free to join us.  &lt;/p&gt;
&lt;p&gt;For directions to the Fitness Center, go to VeloProject home page, click on &quot;Rides&quot; and then &quot;Tuesday / Thursday Evening Rides&quot;.  There is a link to a Google map.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>rabley on "Canceled Saturdy May 3rd training ride"</title>
			<link>http://www.veloproject.com/forums/topic/canceled-saturdy-may-3rd-training-ride#post-68</link>
			<pubDate>Fri, 02 May 2008 09:11:37 +0000</pubDate>
			<dc:creator>rabley</dc:creator>
			<guid isPermaLink="false">68@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;To all club members: Due to a lack of interest this Saturday's club ride previously scheduled as training rides from Moratock Park is canceled. The ride coordinators may want to make up a new schedule for the future and if so please change the web site for correct information and remove me as a ride leader. This Saturday ride from Moratock park is canceled. Thank you William Rabley
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Thursday Evening Early Ride Start 5:50PM"</title>
			<link>http://www.veloproject.com/forums/topic/thursday-early-ride-start-550pm#post-65</link>
			<pubDate>Wed, 23 Apr 2008 15:56:12 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">65@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Greenway Master Plan Meeting Thursday, April 24 at 6:00 P.M. at the Roy B. Culler Center, High Point. Donna Lewis will be addressing the High Point Greenway Planers concerning the need for bike lanes on High Point streets. Your support at the meeting is needed. In an effort to help support Donna, the Thursday night training ride will start a little early. Please plan on leaving the HPFC no later than 5:50 P. M.. The group will ride to the Roy B. Culler Center and attend the meeting as a show of support for improved bicycle safety in High Point. If you have team jersey's (Spinergy or VeloProject.com) it would be a great time to wear them. Thanks for your support. This is one of the few times I can remember bicycle riders being given the opportunity to be heard.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Tuesday High Point Ride"</title>
			<link>http://www.veloproject.com/forums/topic/tuesday-high-point-ride#post-63</link>
			<pubDate>Mon, 21 Apr 2008 10:56:54 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">63@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;The ride start time has been changed for the Tuesday/Thursday evening rides that leave from the High Point Regional Hospital Fitness Center.  The rides will now leave promptly at 6:00PM.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>MikeTurner on "foothills classic"</title>
			<link>http://www.veloproject.com/forums/topic/foothills-classic#post-60</link>
			<pubDate>Fri, 18 Apr 2008 07:59:14 +0000</pubDate>
			<dc:creator>MikeTurner</dc:creator>
			<guid isPermaLink="false">60@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Anyone riding the Foothills Classic on Sat. April 19?   I plan to,   just seeing if anyone else will be there.   Mike
&lt;/p&gt;</description>
		</item>
		<item>
			<title>jwaldrop on "Saturday Ride"</title>
			<link>http://www.veloproject.com/forums/topic/saturday-ride#post-56</link>
			<pubDate>Fri, 11 Apr 2008 19:28:21 +0000</pubDate>
			<dc:creator>jwaldrop</dc:creator>
			<guid isPermaLink="false">56@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;What is everyone doing tomorrow? Weather looks sketchy. Who is up for rescheduling the ride for Sunday?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>wmstout on "Hooky Ride - Brushy Mountain - Friday April 11"</title>
			<link>http://www.veloproject.com/forums/topic/hooky-ride-brushy-mountain-friday-april-11#post-55</link>
			<pubDate>Thu, 10 Apr 2008 06:58:26 +0000</pubDate>
			<dc:creator>wmstout</dc:creator>
			<guid isPermaLink="false">55@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;The plan is to meet at the Food Lion on Mountain Road, west of Statesville at 9:00 AM. Ride at a reasonable pace to the base of Brushy Mountain, they push it to the Fire Dept. near the top. Regroup, and then do a few other hills and/or depending on how you feel, ride down the backside to the store, at the north side bottom of Brushy. Regroup again at the store. Rest and refuel; then ride back the same way excluding the KILLER HILL. Everyone can ride their own pace and we can regroup as needed at designated locations. Depending if you choose to ride some additional hills, the total distance will be around 70 - 75 miles. The KILLER HILL is optional. You will still get a good workout!&lt;/p&gt;
&lt;p&gt;Directions to start:&lt;br /&gt;
From Statesville, follow Interstate 40 west to exit #144, Mountain Road, go north about 1 mile and you will see the Food Lion on your right.  Please be prompt.  We would like to start at 9:00 am.  &lt;/p&gt;
&lt;p&gt;Bill Wiseman
&lt;/p&gt;</description>
		</item>
		<item>
			<title>jwaldrop on "April 12th ride"</title>
			<link>http://www.veloproject.com/forums/topic/april-12th-ride#post-54</link>
			<pubDate>Wed, 09 Apr 2008 19:28:01 +0000</pubDate>
			<dc:creator>jwaldrop</dc:creator>
			<guid isPermaLink="false">54@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Is the April 12th ride listed on the rides page still on?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>wbaucino on "Tues/Thurs Battleground Ride"</title>
			<link>http://www.veloproject.com/forums/topic/tuesthurs-battleground-ride#post-52</link>
			<pubDate>Tue, 08 Apr 2008 10:58:09 +0000</pubDate>
			<dc:creator>wbaucino</dc:creator>
			<guid isPermaLink="false">52@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Ride Starts from the Church at the intersection of Lake Brandt Rd. and Lawndale Drive (across from the Greensboro Day School).  Start time is currently 5:45 p.m., but will change to 6:00 p.m. next week (April 15).  35 to 45 miles at a 20+ mph pace.  Everyone is welcome.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>lphilp on "Sunday ride Denton"</title>
			<link>http://www.veloproject.com/forums/topic/sunday-ride-denton#post-51</link>
			<pubDate>Sun, 06 Apr 2008 07:25:46 +0000</pubDate>
			<dc:creator>lphilp</dc:creator>
			<guid isPermaLink="false">51@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Am cancelling the 10:00 am ride out of Denton.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>lphilp on "April 5 Denton ride"</title>
			<link>http://www.veloproject.com/forums/topic/april-5-denton-ride#post-50</link>
			<pubDate>Sat, 05 Apr 2008 06:09:54 +0000</pubDate>
			<dc:creator>lphilp</dc:creator>
			<guid isPermaLink="false">50@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Due to anticipated heavy rain, today's ride is cancelled. Sunday looks like a much better day so for those interested same ride will start from Denton location at 10:00am.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>MikeTurner on "Sunday April 6 ride"</title>
			<link>http://www.veloproject.com/forums/topic/sunday-april-6-ride#post-49</link>
			<pubDate>Fri, 04 Apr 2008 08:39:23 +0000</pubDate>
			<dc:creator>MikeTurner</dc:creator>
			<guid isPermaLink="false">49@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;The forecast for Saturday is 90% chance of rain all day,   anyone want to go up to Hanging Rock and/or Sauratown from Oak Ridge Elementary,   leaving at 10:30 Sunday morning?   Mike
&lt;/p&gt;</description>
		</item>
		<item>
			<title>MikeTurner on "March 29 training ride"</title>
			<link>http://www.veloproject.com/forums/topic/march-29-training-ride#post-38</link>
			<pubDate>Fri, 28 Mar 2008 06:48:18 +0000</pubDate>
			<dc:creator>MikeTurner</dc:creator>
			<guid isPermaLink="false">38@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Hello All,   we have a really fun ride planned for Saturday March 29.   So much fun that someone wrote back that she'd rather hang herself.   Yes this ride does look to be more fun than I've had in a long time.   But then April is almost here and for those of you who intend to do the really fun rides,   the 3 State 3 Mountain Century is just a month away and the Mountains of Misery Century is just over a month and a half away.   You can't start getting used to so much fun soon enough.&lt;/p&gt;
&lt;p&gt;As always there will be plenty of regrouping stops and store stops and I'll happily ride with the slowest riders,   especially up Sauratown and Hanging Rock.   Though I won't walk as that would be faster and get the fun over too quickly.   &lt;/p&gt;
&lt;p&gt;This is the old route #27 for those of you who've done Bill's rides in the past,   modified to show the starting point in Colfax.   Which in the spirit of fun adds a few rolling miles to the route.   Before we roll out I will ask the group if we'd like to modify the route,   I'm going to propose that we go straight up to Walnut Cove and straight up from there to the left turn on Mountain,  instead of going right on Pine Hall Rd. towards Dillard.   That will shorten the ride to a little under 90 miles - I know,   not quite as much fun - but gives us several more regrouping/store stop opportunities on the way up.   I've never passed thru Dillard and a store be open,  though there's always the first time.   We'll do whatever the group wants to do but I'm going to make that suggestion.&lt;/p&gt;
&lt;p&gt;As of Friday morning Mother Nature is smiling on us,   or maybe she's laughing at us,   and it appears the weather will be fine.   Slightly cool but dry.   Here's the weather policy for tomorrow.   Since most of you will have to leave your homes by 8:30 to get to Colfax in time,   if it's raining at 8:30 then the ride is off.   If that happens I'll put a post in this forum about a ride to start later,   mid day or early afternoon,   to maybe head up to Hanging Rock.   But I'm not going to plan that now since it looks like the weather will be fine.&lt;/p&gt;
&lt;p&gt;Hope to see all of you there,&lt;br /&gt;
Mike
&lt;/p&gt;</description>
		</item>
		<item>
			<title>BFrazier on "Thursday High Point Canceled"</title>
			<link>http://www.veloproject.com/forums/topic/thursday-high-point-canceled#post-32</link>
			<pubDate>Thu, 20 Mar 2008 12:35:27 +0000</pubDate>
			<dc:creator>BFrazier</dc:creator>
			<guid isPermaLink="false">32@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Due to current weather predictions the Thursday night High Point ride, March 20,  has been canceled.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>MikeTurner on "March 15 Ride"</title>
			<link>http://www.veloproject.com/forums/topic/march-15-ride#post-30</link>
			<pubDate>Fri, 14 Mar 2008 12:45:04 +0000</pubDate>
			<dc:creator>MikeTurner</dc:creator>
			<guid isPermaLink="false">30@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Hi All,  the March 15 training ride was supposed to be a 50 miler from 64/109, but due to some people racing and other obligations it's been moved to Oak Ridge Elementary at 9:30.   Because of the threat of rain and since this was on the calender as just a 50 miler anyways I'm keeping the route short,  not the 70 mile distance that was in the form e-mail that was sent out - though if it ends up being a nice day we can always find more roads.   The route will go via rolling backroads to Germanton,   east to Walnut Cove,   and in Walnut Cove we have an option point.   If it looks like the rain is going to get us  I have a route straight back for a total ride of a little over 41 miles,   if it looks like the weather is going to hold we'll continue east around Belews Lake to Stokesdale and back for a little over 53 miles.  There are regrouping points and 2 stores on the short route and a 3rd on the long route.  Cue sheets below.   Hope to see you tomorrow,   Mike&lt;/p&gt;
&lt;p&gt;Linville Rd.   2.1mi.&lt;br /&gt;
L       Haw River Rd.   .2mi.&lt;br /&gt;
R.      Goodwill Church Rd.,   becomes Freeman Rd.   2.5mi&lt;br /&gt;
L.      Piney Grove Rd.   .1mi&lt;br /&gt;
R.      Goodwill Church Rd.  2.2mi.&lt;br /&gt;
L.	Belews Creek Rd.  1.7mi&lt;br /&gt;
R.	Brinkley Rd.  1.6mi&lt;br /&gt;
L.	Pine Hall Rd.  1.9mi&lt;br /&gt;
R.	Grubbs Rd.  2.5mi&lt;br /&gt;
Regroup at 311&lt;br /&gt;
R.	311 .1mi&lt;br /&gt;
L       Lake Woussiket Rd.  1.9mi&lt;br /&gt;
R.	Baux Mtn. Rd.  2.3mi&lt;br /&gt;
L.	Kiger Rd.   1.2mi&lt;br /&gt;
L.	65  .6mi&lt;br /&gt;
R.	Hwy 8  .9mi&lt;br /&gt;
R.	Brook Cove Rd.  4.9mi&lt;br /&gt;
Regroup at Walnut Cove&lt;/p&gt;
&lt;p&gt;Short option back from Walnut Cove:&lt;br /&gt;
R.	311  .5mi&lt;br /&gt;
L.	65 5.6mi&lt;br /&gt;
R.	Belews Creek Rd.  1.7mi&lt;br /&gt;
L.	Goodwill Church Rd. 2.2mi&lt;br /&gt;
L.	Piney Grove Rd.  .1mi&lt;br /&gt;
R.	Freeman Rd.  2.5mi&lt;br /&gt;
L.	Haw River Rd.  .2mi&lt;br /&gt;
R.	Linville Rd.  2.1mi&lt;/p&gt;
&lt;p&gt;Long option:&lt;br /&gt;
R.	311  .2mi&lt;br /&gt;
L.	Oldtown Rd.  3.1mi&lt;br /&gt;
R.	311 3.7mi&lt;br /&gt;
R.	Pine Hall Rd.  1.7mi&lt;br /&gt;
L.	Pine Hall River Rd. ( Lindsey Bridge )  2.6mi&lt;br /&gt;
R.	Eden Church Rd.  1.9mi&lt;br /&gt;
R.	Ellisboro Rd.  6.2mi&lt;br /&gt;
L.      Ellisboro – this is a side road thru Stokesdale,   regroup here  .5mi&lt;br /&gt;
R.	Lyman St.   .1mi&lt;br /&gt;
L.	158  .4mi&lt;br /&gt;
R.	Purgason Ln.  .1mi&lt;br /&gt;
L.	Athens Rd.  .8mi&lt;br /&gt;
R.	Eversfield Rd.  2.5mi&lt;br /&gt;
R.      150  3.2mi
&lt;/p&gt;</description>
		</item>
		<item>
			<title>RandySmith on "Amex Thur rides start Mar 13"</title>
			<link>http://www.veloproject.com/forums/topic/amex-thur-rides-start-mar-13#post-24</link>
			<pubDate>Tue, 11 Mar 2008 22:08:27 +0000</pubDate>
			<dc:creator>RandySmith</dc:creator>
			<guid isPermaLink="false">24@http://www.veloproject.com/forums/</guid>
			<description>&lt;p&gt;Start time 5:30 for at least the 1st two weeks.  Will move to 6:00 pm as daylight permits.
&lt;/p&gt;</description>
		</item>

	</channel>
</rss>
